PRODUCT
contact us
- Contact Person: Mr Clinton
- PHONE:18264665652
- ADD:WENZHOU INDUSTRIAL PARK, CHANGLE COUNTY, WEIFANG CITY, SHANDONG, P. R. CHINA.
PVC RESIN SG-3
Time:2026-10-14 11:14:22
Polyvinyl Chloride is a polymer which is polymerized by chlorine free radical. It has good chemical corrosion resistance, electrical insulation, chemical stability, and thermoelectricity. The resin can easily blend with variety of additives to achieve des...
Detailed Introduction
Product index
| Test Items | Unit | Data | Test result |
| Appearance | -- | White powder | White powder |
| Viscosity | Ml/g | 135-127 | 130 |
| K value | -- | 71-74 | 72.5 |
| Polymerization degree | - | 1250-1370 | 1300 |
| Impurity Particle | PCS | ≤16 | 16 |
| Volatile Content | % | ≤0.3 | 0.16 |
| Bulk density | (g/ml) | ≥0.45 | 0.47 |
| Sieve Residual(250um) | um | ≤1.6 | 1.5 |
| Sieve Residual(63um) | um | ≥97 | 99 |
| “Fish eye” | PCS/ 400cm2 | ≤20 | 18 |
| Plasticizer absorption | g/100g | ≥26 | - |
| Whiteness (160℃,10min) | % | ≥78 | 82 |
| Water extract conductivity. | Us/cm.g | ≤5 | 5 |
| Residue VCM | ug/g | ≤5 | 2 |
Application
SG-3 is usually used for application of soft PVC production.
prev:无
next:PVC RESIN SG-5



